The California Public Utilities Commission (CPUC) contracted with California State University, Chico (CSU Chico) and subcontracted with California State University, Monterey Bay (CSUMB) to develop a web-based tool, the CalSPEED web app, to collect broadband measurements in real‐world conditions using Ookla’s Speedtest Custom product.
The CPUC is committed to promoting and protecting the privacy rights of individuals, as enumerated in Article 1 of the Constitution of the State of California, the Information Practices Act of 1977, and other state and federal laws.
It is the policy of the CPUC to limit the collection and safeguard the privacy of personal information collected or maintained by the web app. The information management practices used in conjunction with this web app conform to the requirements of the Information Practices Act (Civ. Code § 1798 et seq.), the Public Records Act (Govt. Code § 6250 et seq.), Government Code sections 11015.5 and 11019.9, and other applicable laws pertaining to information privacy. The use and development of the CalSPEED web app and collection of data are authorized under the California Public Utilities Code (Pub. Util. Code) Section 281.
The information the CalSPEED web app collects is limited to information used to measure and analyze the performance of your Internet (including Wi-Fi-enabled) service. As a part of this collection, the CPUC and CSUMB will collect, store, and share with the public the following information:
Field Name | Description | Example |
---|---|---|
id | Numerical value assigned to uniquely identify each test in the database. | 78 |
user_id | Numerical value uniquely associated with each user account. | 15 |
date | The calendar date on which the test took place, recorded in California local time. | 10/29/2024 |
time | The specific time at which the test took place on the recorded date, in California local time. | 18:31:08 |
address | Test location, including street, city, state, and ZIP code, as determined by the application or entered manually by the user. When a VPN is enabled, the location may reflect a virtual address. | 100 Campus Ctr, Seaside, CA 93955 |
upload | Upload speed in Kilobits per second (Kbps). | 943,931 |
download | Download speed in Kilobits per second (Kbps). | 939,947 |
ping | Delay or latency measurement in milliseconds (ms). | 5 |
jitter | Delay or latency variation in milliseconds (ms). | 2 |
device_type | The device on which the test is run, as identified by the application or selected by the user. | Mac Laptop/Desktop |
local_network_type | The type of network used for the test, as selected by the user. | WiFi |
provider_type | The provider type used for the test, as selected by the user. | WiFi |
vpn | Status of the user's connection to a Virtual Private Network (VPN), as determined by the application. | VPN Off |
isp | The Internet Service Provider, as determined by the application or entered by the user. | Comcast Cable |
notes | Optional user-entered notes for a test. | Sample test in room 301 |
ooklaTestID | Unique test value generated by Ookla's Speedtest Custom. | 4ba2e90-9e1f-11ef-b57d-11efc1b863e9 |
created_at | Date and time when the test record was created in the database, in California local time. | 11/5/24 21:26 |
updated_at | Same as the "created_at" field. Currently, users cannot modify any values associated with an existing test result. | 11/5/24 21:26 |
username | The username created by the user during registration. | alice01 |
resultDate* | The date and time when the test was conducted, stored in ISO 8601 format. | 2024-07-08T14:55:38.000Z |
ipAddress* | The IP address of the device that conducted the test. | 101.11.101.0 |
country* | Country where the test was conducted. | United States |
region* | State or region where the test was conducted. | California |
city* | City where the test was conducted. | San Francisco |
latitude* | Latitude coordinate of the test location. | 37.775 |
longitude* | Longitude coordinate of the test location. | -122.419 |
serverName* | CalSPEED speedtest custom server name. | San Francisco, CA |
serverSponsor* | CalSPEED speedtest custom server sponsor. | CalSPEED Ookla |
browserName* | Name of the browser used to conduct the test. | Chrome |
browserVersion* | Version of the browser used. | 126.0.0.0 |
userAgent* | Detailed information about the browser and device used for the test. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
ispName* | The brand name of the Internet Service Provider used for the test. | XFINITY |
ispNameRaw* | The corporate or official name of the Internet Service Provider used for the test. | Comcast Cable |
OS* | The operating system of the device used for the test. | Windows 10.0 |
download (Kbps)* | Download speed measured in kilobits per second (Kbps). This column displays the same value as the "download" column above. | 939,947 |
upload (Kbps)* | Upload speed in Kilobits per second (Kbps). This column displays the same value as the "upload" column above. | 943,931 |
latency (ms)* | Delay or latency measurement in milliseconds (ms). This column displays the same value as the "ping" column above. | 5 |
jitter (ms)* | Delay or latency variation in milliseconds (ms). This column displays the same value as the "jitter" column above. | 2 |
* Fields available in Ookla's Speedtest Custom
We may share broadband performance data collected by this web app subject to legitimate, written requests by law enforcement, other state agencies, or the federal government where required by law or regulation.
This privacy policy is effective July 15, 2025. Any questions and concerns regarding this policy and maintenance of the associated records should be directed to the CPUC Communications Division, 505 Van Ness Avenue, San Francisco, California, 94102 at 415-703-2782 or to calspeed@cpuc.ca.gov.
For additional information, see the CPUC Privacy Policy at https://www.cpuc.ca.gov/about-cpuc/privacy-policy and the CPUC website conditions of use at https://www.cpuc.ca.gov/about-cpuc/conditions-of-use.